| Name | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|
| University of Waterloo: Waterloo Black | 1/Y | 1/Y | 1/Y | 1/Y | 1/Y | 3/Y | 1/Y | 3/Y | 12/8 |
| Car. Mellon: Tartans | 2/Y | 1/Y | 1/Y | 3/Y | 2/Y | 3/Y | 1/Y | 2/Y | 15/8 |
| University of Waterloo: Waterloo Red | 1/Y | 1/Y | 2/Y | 4/N | 2/Y | 1/Y | 3/Y | 0/N | 14/6 |
| Car. Mellon: Dragons | 1/Y | 0/N | 4/Y | 5/Y | 4/Y | 1/Y | 4/Y | 0/N | 19/6 |
| University of Waterloo: Waterloo Gold | 2/Y | 0/N | 3/Y | 1/N | 3/Y | 1/Y | 1/Y | 0/N | 11/5 |
| University of Toronto: Toronto B | 1/Y | 1/Y | 1/Y | 2/N | 4/Y | 2/N | 3/Y | 0/N | 14/5 |
| Car. Mellon: Console Cowboys | 1/Y | 1/Y | 1/Y | 0/N | 5/Y | 7/N | 1/Y | 0/N | 16/5 |
| McMaster University: McMaster 2 | 2/Y | 1/Y | 2/Y | 0/N | 5/Y | 0/N | 1/Y | 1/N | 12/5 |
| University of Michigan: Victors | 3/Y | 1/Y | 1/Y | 1/N | 9/Y | 0/N | 2/Y | 0/N | 17/5 |
| Cedarville University: Cedarville 2 | 3/Y | 2/N | 2/Y | 0/N | 5/Y | 0/N | 1/Y | 0/N | 13/4 |
| University of Notre Dame: Irish Blue | 4/Y | 1/N | 2/Y | 1/N | 1/Y | 0/N | 2/Y | 0/N | 11/4 |
| Ohio State University: Ohio State Buckeyes | 1/Y | 0/N | 2/Y | 0/N | 4/Y | 2/N | 3/Y | 0/N | 12/4 |
| University of Akron: UAkron_1 | 1/Y | 0/N | 2/Y | 0/N | 5/Y | 0/N | 1/Y | 0/N | 9/4 |
| Taylor U: Taylor Gold | 1/Y | 0/N | 2/Y | 0/N | 2/Y | 0/N | 1/Y | 0/N | 6/4 |
| Purdue University: Purdue Black | 2/Y | 0/N | 1/Y | 0/N | 5/N | 0/N | 1/Y | 1/N | 10/3 |
| Grove City College: Bits and Bytes | 1/Y | 4/N | 1/Y | 1/N | 2/Y | 3/N | 0/N | 0/N | 12/3 |
| Penn State Erie, The Behrend College: Behrend Blue | 2/Y | 5/N | 1/Y | 0/N | 2/N | 0/N | 1/Y | 0/N | 11/3 |
| Wilfrid Laurier University: WLU | 1/Y | 0/N | 2/Y | 0/N | 6/N | 0/N | 1/Y | 0/N | 10/3 |
| Queen's University: Queen's C++ | 1/Y | 0/N | 2/Y | 0/N | 1/N | 0/N | 1/Y | 0/N | 5/3 |
| Purdue University: Purdue Gold | 1/Y | 0/N | 3/Y | 0/N | 7/N | 0/N | 1/Y | 0/N | 12/3 |
| Case Western Reserve University: Case Spartans | 2/Y | 2/N | 5/Y | 0/N | 4/N | 0/N | 1/Y | 0/N | 14/3 |
| Oberlin College: Oberlin Oriented Programmers | 2/Y | 0/N | 0/N | 0/N | 6/Y | 0/N | 1/Y | 0/N | 9/3 |
| Saginaw Valley State University: Cardinals1 | 2/Y | 0/N | 5/Y | 0/N | 5/N | 0/N | 2/Y | 0/N | 14/3 |
| Brock University: Brock FF0000 | 1/Y | 0/N | 2/Y | 1/N | 6/N | 3/N | 0/N | 0/N | 13/2 |
| University of Windsor: Windsor Gold | 1/Y | 0/N | 3/Y | 0/N | 2/N | 0/N | 0/N | 0/N | 6/2 |
| University of Notre Dame: Irish Gold | 1/Y | 0/N | 0/N | 0/N | 5/N | 0/N | 2/Y | 0/N | 8/2 |
| Ohio Wesleyan: OWU Bishops 2 | 1/Y | 0/N | 2/Y | 0/N | 6/N | 0/N | 0/N | 0/N | 9/2 |
| Cedarville University: Cedarville 1 | 1/Y | 0/N | 3/N | 0/N | 7/N | 0/N | 2/Y | 0/N | 13/2 |
| College of Wooster: Tartans 300 | 1/Y | 0/N | 1/Y | 0/N | 2/N | 0/N | 0/N | 0/N | 4/2 |
| Bowling Green State University: RAW is WAR | 2/Y | 0/N | 0/N | 0/N | 4/N | 5/N | 4/Y | 0/N | 15/2 |
| Northern Michigan University: Team Redundancy Team | 2/Y | 0/N | 2/Y | 0/N | 12/N | 0/N | 0/N | 0/N | 16/2 |
| York University: Gnu Yorkers | 1/Y | 0/N | 5/Y | 0/N | 0/N | 0/N | 1/N | 0/N | 7/2 |
| University of Michigan - Dearborn: Fermat's Last Team | 1/Y | 0/N | 1/N | 0/N | 6/N | 0/N | 1/Y | 0/N | 9/2 |
| Eastern Michigan University: EMU E Geeks | 2/Y | 0/N | 2/N | 0/N | 2/N | 2/N | 1/Y | 0/N | 9/2 |
| Wright State University: PEBCAK Hippo of the Obvious | 2/Y | 0/N | 0/N | 5/N | 0/N | 2/N | 1/Y | 4/N | 14/2 |
| Carleton University: Carleton Black | 2/Y | 0/N | 0/N | 0/N | 3/N | 0/N | 2/Y | 0/N | 7/2 |
| University of Toronto: Toronto A | 1/Y | 0/N | 0/N | 0/N | 4/Y | 0/N | 0/N | 0/N | 5/2 |
| Grove City College: Wolverines | 1/Y | 0/N | 3/Y | 0/N | 6/N | 0/N | 0/N | 0/N | 10/2 |
| Ashland University: AU Purple | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 0/N | 3/2 |
| The University of Toledo @LCCC: UT@LCCC2 | 1/Y | 0/N | 0/N | 0/N | 3/Y | 0/N | 2/N | 0/N | 6/2 |
| Oberlin College: Foo Of Oberlin | 1/Y | 0/N | 0/N | 0/N | 7/N | 0/N | 2/Y | 0/N | 10/2 |
| Miami University: Underdogs | 5/Y | 0/N | 0/N | 2/N | 1/Y | 0/N | 0/N | 0/N | 8/2 |
| Queen's University: Queen's Java | 2/Y | 0/N | 0/N | 0/N | 3/Y | 0/N | 0/N | 0/N | 5/2 |
| Indiana University South Bend: Spartans | 1/Y | 0/N | 0/N | 0/N | 3/N | 0/N | 3/Y | 0/N | 7/2 |
| Alma College: Best We Can Do | 2/Y | 0/N | 6/Y | 0/N | 12/N | 0/N | 0/N | 0/N | 20/2 |
| University of Pittsburgh: Pitt Gold | 0/N | 0/N | 11/N | 0/N | 4/Y | 0/N | 1/Y | 0/N | 16/2 |
| York University: York Yeomen | 5/Y | 0/N | 0/N | 0/N | 3/N | 0/N | 4/Y | 0/N | 12/2 |
| Slippery Rock University of Pennsylvania: Slippery Rock 2 | 1/Y | 0/N | 0/N | 0/N | 5/N | 2/N | 0/N | 0/N | 8/1 |
| Westminster College: Westminster 2 | 1/Y | 0/N | 0/N | 0/N | 6/N | 0/N | 0/N | 0/N | 7/1 |
| Ohio Northern University: Klondike - Black | 2/Y | 0/N | 2/N | 0/N | 1/N | 0/N | 0/N | 0/N | 5/1 |
| Edinboro University of PA: Fighting Scots | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Slippery Rock University of Pennsylvania: Slippery Rock | 1/Y | 0/N | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 5/1 |
| Taylor U: Taylor Purple | 1/Y | 0/N | 0/N | 0/N | 7/N | 0/N | 0/N | 0/N | 8/1 |
| Ohio Northern University: Klondike - Orange | 1/Y | 0/N | 0/N | 0/N | 8/N | 0/N | 4/N | 0/N | 13/1 |
| The University of Western Ontario: Western Beavers | 2/Y | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
| Marietta College: MC Pioneers | 1/N | 2/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 0/N | 4/1 |
| Muskingum College: Team Muskie | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 3/N | 0/N | 5/1 |
| McMaster University: McMaster 1 | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| Miami University: 0xDEADBEEF | 3/Y | 0/N | 0/N | 0/N | 5/N | 5/N | 0/N | 0/N | 13/1 |
| Brock University: Brock FFFFFF | 2/Y | 0/N | 1/N | 0/N | 3/N | 0/N | 0/N | 0/N | 6/1 |
| Ohio University: Bobcats | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/Y | 0/N | 2/1 |
| Sheridan College: Sherdian Davis | 2/Y | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 5/1 |
| Spring Arbor University: SAU Cougars | 1/Y | 0/N | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 5/1 |
| Carleton University: Carleton Red | 1/Y | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
| University of Pittsburgh: Pitt Blue | 3/Y | 3/N | 0/N | 0/N | 2/N | 0/N | 3/N | 0/N | 11/1 |
| Sheridan College: Modified Dogs | 2/Y | 0/N | 0/N | 0/N | 8/N | 0/N | 1/N | 0/N | 11/1 |
| Kent State University: Bit Flashers | 3/Y | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
| Conestoga College: Conestoga Condors | 4/N | 0/N | 1/N | 0/N | 1/N | 0/N | 1/Y | 0/N | 7/1 |
| Indiana Institute of Technology: logic warriors | 5/Y | 0/N | 0/N | 0/N | 10/N | 0/N | 0/N | 0/N | 15/1 |
| Laurentian University: LUCOS | 2/Y | 0/N | 2/N | 0/N | 1/N | 0/N | 0/N | 0/N | 5/1 |
| Grand Valley State University: GVSU Blue | 4/Y | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 5/1 |
| Duqesne University: Big O of Duquesne | 2/Y | 0/N | 1/N | 0/N | 4/N | 0/N | 0/N | 0/N | 7/1 |
| Indiana Institute of Technology: code warriors | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/Y | 0/N | 5/1 |
| Mount Vernon Nazarene University: MVNU Blue | 2/Y | 0/N | 0/N | 0/N | 2/N | 0/N | 0/N | 0/N | 4/1 |
| Northern Michigan University: $TEXAS | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| University of Michigan - Dearborn: Pi is Exactly 3 | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
| Youngstown State University: White | 0/N | 0/N | 4/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
| University of Cincinnati: Bearcats | 2/Y | 2/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
| University of Akron: UAkron_2 | 3/N | 0/N | 2/Y | 0/N | 1/N | 0/N | 3/N | 0/N | 9/1 |
| Fanshawe College: Fanshawe Black | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Bowling Green State University: Falcons | 5/Y | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 8/1 |
| Butler University: The Brain | 1/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/1 |
| Westminster College: Westminster 1 | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| Saginaw Valley State University: Cardinals2 | 2/Y | 0/N | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 6/1 |
| Laurentian University: LUCS | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| Olivet College: Olivet Open Sourcerers | 2/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 2/1 |
| Central Michigan University: CMich Maroon | 2/Y | 0/N | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 6/1 |
| Xavier University: xu-team B | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/Y | 0/N | 3/1 |
| The University of Dayton: UD Flyers | 3/Y | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 4/1 |
| Ohio Wesleyan: OWU Bishops B | 3/Y | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/1 |
| Butler University: Pinky | 0/N | 0/N | 4/Y | 0/N | 2/N | 0/N | 0/N | 0/N | 6/1 |
| A_M_D: University of Akron | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Albion College: Albion Gold | 5/N | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 8/0 |
| Allegheny College: Team Vegetable Men | 0/N | 0/N | 7/N | 0/N | 6/N | 0/N | 0/N | 0/N | 13/0 |
| Allegheny College: The Last Three Digits of Pi | 1/N | 0/N | 0/N | 0/N | 9/N | 0/N | 0/N | 0/N | 10/0 |
| Ashland Spare 1 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Ashland Spare 2 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Ashland Spare 3 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Ashland Spare 4 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Ashland Spare 5 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Baldwin-Wallance College: Baldwin-Wallace | 7/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 8/0 |
| Behrend Lions A: Penn State Erie, The Behrend College | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Case Western Reserve University: CWRU Spartans | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Central Michigan University: CMich Gold | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| Edinboro University of PA: EUP Pipers | 0/N | 0/N | 0/N | 0/N | 7/N | 0/N | 0/N | 0/N | 7/0 |
| Fanshawe College: Fanshawe Red | 0/N | 0/N | 0/N | 1/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| Grand Valley State University: GVSU White | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| Irish Blue: University of Notre Dame | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Irish Gold: University of Notre Dame | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Marshall University: Marshall 1 | 0/N | 0/N | 0/N | 0/N | 4/N | 0/N | 0/N | 0/N | 4/0 |
| Marshall University: Marshall 2 | 5/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 5/0 |
| Ohio University: Bobcats 2 | 0/N | 0/N | 0/N | 1/N | 3/N | 0/N | 0/N | 0/N | 4/0 |
| Penguin Programmers - Red: Youngstown State University | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Penguin Programmers - White: Youngstown State University | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Pitt Blue: University of Pittsburgh | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Pitt Gold: University of Pittsburgh | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| qUAck: University of Akron | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Rock On: Slippery Rock University | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Stack Overflows: Westminster College | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| team28 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| The University of Toledo @LCCC: UT@LCCC1 | 11/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 11/0 |
| The University of Toledo @LCCC: UT@LCCC3 | 0/N | 0/N | 0/N | 0/N | 10/N | 0/N | 0/N | 0/N | 10/0 |
| The University of Toledo: Team 1 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| The University of Toledo: Team 2 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| The University of Western Ontario: Western Mustangs | 0/N | 0/N | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 3/0 |
| Thiel College: Theil rhymes with meal | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Thiel College: Theil sounds like Tea-Ull | 1/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 1/0 |
| Thiel Doofkabob: Thiel College | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Thiel Foofinator: Thiel College | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Thiel Obob: Thiel College | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| University of Michigan: Valiant | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| University of Windsor: Windsor Black | 0/N | 0/N | 0/N | 0/N | 5/N | 0/N | 0/N | 0/N | 5/0 |
| UT@LCCC1: The University of Toledo @LCCC | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| UT@LCCC2: The University of Toledo @LCCC | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Wayne State University: WSU Code Warriors | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Wright State University: Disappointed Our Parents | 0/N | 0/N | 0/N | 0/N | 9/N | 0/N | 0/N | 0/N | 9/0 |
| Xavier University: xu-team A | 0/N | 0/N | 3/N | 0/N | 0/N | 0/N | 0/N | 0/N | 3/0 |
| Youngstown Spare 1 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Youngstown Spare 2 | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Youngstown State University: Red | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/N | 0/0 |
| Submitted/1st Yes/Total Yes | 199/16/82 | 28/150/7 | 121/47/33 | 29/131/3 | 339/46/21 | 42/89/5 | 83/31/39 | 11/276/2 | 852/192 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Nov 10 15:09:44 EST 2007